Measurements are in inches. Use this guide to find your perfect fit.
Long Sleeve Top
| Size | US Numeric | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 0 - 2 | 32" - 33" | 24" - 25" |
| S | 4 - 6 | 34" - 35" | 26" - 27" |
| M | 8 - 10 | 36" - 37 1/2" | 28" - 29 3/4" |
| L | 12 - 14 | 39" - 40 1/2" | 31 1/2" - 33 1/4" |
Shorts
| Size | US Numeric | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 0 - 2 | 24" - 25" | 34" - 35" |
| S | 4 - 6 | 26" - 27" | 36" - 37" |
| M | 8 - 10 | 28" - 29 3/4" | 38" - 39 1/2" |
| L | 12 - 14 | 31 1/2" - 33 1/4" | 41" - 42 1/2" |
Pants
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 24" - 25" | 34" - 35" |
| S | 26" - 27" | 36" - 37" |
| M | 28" - 29 3/4" | 38" - 39 1/2" |
| L | 31 1/2" - 33 1/4" | 41" - 42 1/2" |